ARGENTÍNA competitionName
Tabuľka | | Z | V | R | P | Skóre | Body |
|---|
| 1. | VELEZ SARSFIELD | 19 | 13 | 2 | 4 | 31:12 | 41 |
| 2. | NEWELLS OLD BOYS | 19 | 9 | 9 | 1 | 23:11 | 36 |
| 3. | BELGRANO CORDOBA | 19 | 10 | 6 | 3 | 22:13 | 36 |
| 4. | LANUS | 19 | 10 | 4 | 5 | 23:10 | 34 |
| 5. | RACING CLUB | 19 | 9 | 6 | 4 | 26:12 | 33 |
| 6. | BOCA JUNIORS | 19 | 9 | 6 | 4 | 25:20 | 33 |
| 7. | ARSENAL SARANDI | 19 | 9 | 4 | 6 | 19:22 | 31 |
| 8. | RIVER PLATE | 19 | 7 | 8 | 4 | 28:16 | 29 |
| 9. | ESTUDIANTES L.P. | 19 | 8 | 4 | 7 | 19:16 | 28 |
| 10. | COLON SANTA FE | 19 | 6 | 8 | 5 | 26:24 | 26 |
| 11. | SAN LORENZO | 19 | 6 | 8 | 5 | 20:20 | 26 |
| 12. | ALL BOYS | 19 | 5 | 6 | 8 | 19:27 | 21 |
| 13. | AT.RAFAELA | 19 | 5 | 5 | 9 | 20:28 | 20 |
| 14. | GODOY CRUZ | 19 | 5 | 5 | 9 | 13:24 | 20 |
| 15. | QUILMES | 19 | 3 | 10 | 6 | 16:23 | 19 |
| 16. | ARGENTINOS JRS | 19 | 4 | 7 | 8 | 19:29 | 19 |
| 17. | SAN MARTIN S.J. | 19 | 4 | 5 | 10 | 21:27 | 17 |
| 18. | INDEPENDIENTE | 19 | 3 | 8 | 8 | 16:24 | 17 |
| 19. | TIGRE | 19 | 1 | 10 | 8 | 16:27 | 13 |
| 20. | UNION SANTA FE | 19 | 0 | 7 | 12 | 16:33 | 7 |
