ANGLICKO competitionName
Tabuľka | | Z | V | R | P | Skóre | Body |
|---|
| 1. | CHESTER | 42 | 34 | 5 | 3 | 103:32 | 107 |
| 2. | GUISELEY AFC | 42 | 28 | 7 | 7 | 83:45 | 91 |
| 3. | BRACKLEY TOWN | 42 | 26 | 7 | 9 | 76:44 | 85 |
| 4. | ALTRINCHAM | 42 | 24 | 8 | 10 | 100:51 | 80 |
| 5. | FC HALIFAX TOWN | 42 | 21 | 12 | 9 | 86:38 | 75 |
| 6. | HARROGATE TOWN | 42 | 20 | 9 | 13 | 72:50 | 69 |
| 7. | BRADFORD PARK AVENUE | 42 | 19 | 9 | 14 | 75:52 | 66 |
| 8. | GAINSBOROUGH | 42 | 18 | 12 | 12 | 68:45 | 66 |
| 9. | SOLIHULL MOORS | 42 | 17 | 9 | 16 | 58:54 | 60 |
| 10. | OXFORD CITY | 42 | 13 | 16 | 13 | 62:57 | 55 |
| 11. | GLOUCESTER CITY | 42 | 16 | 6 | 20 | 54:63 | 54 |
| 12. | VAUXHALL | 42 | 15 | 8 | 19 | 58:64 | 53 |
| 13. | STALYBRIDGE | 42 | 13 | 13 | 16 | 55:62 | 52 |
| 14. | WORKINGTON | 42 | 16 | 8 | 18 | 60:68 | 52 |
| 15. | WORCESTER | 42 | 14 | 8 | 20 | 57:62 | 50 |
| 16. | BOSTON UTD | 42 | 14 | 7 | 21 | 68:73 | 49 |
| 17. | BISHOP S STORTFORD | 42 | 12 | 13 | 17 | 58:74 | 49 |
| 18. | COLWYN BAY | 42 | 14 | 7 | 21 | 57:78 | 49 |
| 19. | HISTON | 42 | 11 | 11 | 20 | 48:73 | 44 |
| 20. | CORBY | 42 | 12 | 8 | 22 | 66:92 | 44 |
| 21. | DROYLSDEN | 42 | 5 | 7 | 30 | 43:124 | 22 |
| 22. | HINCKLEY UNITED | 42 | 3 | 4 | 35 | 37:143 | 7 |
