RUSKO competitionName
Tabuľka | | Z | V | R | P | Skóre | Body |
|---|
| 1. | CSKA MOSKVA | 29 | 20 | 4 | 5 | 49:22 | 64 |
| 2. | ZENIT | 29 | 18 | 7 | 4 | 53:25 | 61 |
| 3. | ANZHI | 29 | 15 | 8 | 6 | 45:33 | 53 |
| 4. | SPARTAK MOSKVA | 29 | 14 | 6 | 9 | 49:39 | 48 |
| 5. | KUBAN | 29 | 13 | 9 | 7 | 47:28 | 48 |
| 6. | DINAMO MOSCOW | 29 | 14 | 5 | 10 | 41:34 | 47 |
| 7. | RUBIN | 29 | 14 | 5 | 10 | 37:27 | 47 |
| 8. | TEREK GROZNI | 29 | 13 | 6 | 10 | 34:39 | 45 |
| 9. | KRASNODAR | 29 | 12 | 6 | 11 | 45:37 | 42 |
| 10. | LOKOMOTIV MOSKVA | 29 | 11 | 7 | 11 | 37:35 | 40 |
| 11. | AMKAR | 29 | 7 | 7 | 15 | 34:51 | 28 |
| 12. | VOLGA NIZHN.NOVGOROD | 29 | 7 | 7 | 15 | 28:46 | 28 |
| 13. | KRYLYA SOVETOV | 29 | 7 | 7 | 15 | 30:48 | 28 |
| 14. | FC ROSTOV | 29 | 6 | 8 | 15 | 27:41 | 26 |
| 15. | MORDOVIA SARANSK | 29 | 5 | 5 | 19 | 29:55 | 20 |
| 16. | ALANIA | 29 | 4 | 7 | 18 | 26:51 | 19 |
|
|
1 |
X |
2 |
| 26.5.201311:30
|
AMKAR |
-
|
ZENIT | - | - | - |
| 26.5.201311:30
|
DINAMO MOSCOW |
-
|
VOLGA NIZHN.NOVGOROD |
1.53 |
3.64 |
5.91 |
| 26.5.201311:30
|
SPARTAK MOSKVA |
-
|
ALANIA |
1.20 |
5.76 |
10.60 |
| 26.5.201311:30
|
LOKOMOTIV MOSKVA |
-
|
MORDOVIA SARANSK |
1.47 |
3.94 |
5.95 |
| 26.5.201311:30
|
FC ROSTOV |
-
|
CSKA MOSKVA |
2.25 |
3.23 |
2.89 |
| 26.5.201311:30
|
KUBAN |
-
|
ANZHI | - | - | - |
| 26.5.201311:30
|
TEREK GROZNI |
-
|
KRYLYA SOVETOV | - | - | - |
| 26.5.201311:30
|
RUBIN |
-
|
KRASNODAR |
1.58 |
3.53 |
5.48 |
