Slovensko v medailovej bilancii na 26.mieste

Sportnet|28. aug 2004 o 01:21

poradie podľa
počtu zlatých
med.
Gold Silver Bronze spolu

podľa počtu
medailí spolu

1  USA United States 29 34 27 90 1
2  CHN China 27 17 13 57 3
3  RUS Russia 17 23 28 68 2
4  AUS Australia 17 11 16 44 =4
5  JPN Japan 15 10 10 35 6
6  GER Germany 12 14 18 44 =4
7  FRA France 10 7 11 28 7
8  ITA Italy 9 7 10 26 =8
9  KOR Korea 8 10 8 26 =8
10  ROM Romania 8 5 5 18 13
11  UKR Ukraine 8 4 7 19 12
12  GBR Great Britain 7 8 11 26 =8
13  HUN Hungary 6 7 3 16 =15
14  GRE Greece 6 4 4 14 17
15  NED Netherlands 4 9 8 21 11
16  SWE Sweden 4 1 2 7 =23
17  NOR Norway 4 0 1 5 =32
18  ESP Spain 3 9 5 17 14
19  CUB Cuba 3 4 9 16 =15
20  POL Poland 3 2 4 9 =20
21  NZL New Zealand 3 2 0 5 =32
22  TUR Turkey 3 1 2 6 =25
23  CAN Canada 2 5 2 9 =20
24  BLR Belarus 2 3 7 12 18
25  BRA Brazil 2 3 2 7 =23
=26  ETH Ethiopia 2 2 2 6 =25
=26  SVK Slovakia 2 2 2 6 =25
28  TPE Chinese Taipei 2 2 1 5 =32
29  GEO Georgia 2 2 0 4 =38
30  BUL Bulgaria 2 1 8 11 19
31  JAM Jamaica 2 1 1 4 =38
32  THA Thailand 2 0 4 6 =25
33  CHI Chile 2 0 1 3 =47
34  IRI I. R. Iran 2 0 0 2 =56
=35  AUT Austria 1 4 1 6 =25
=35  KEN Kenya 1 4 1 6 =25
37  CZE Czech Republic 1 3 4 8 22
38  LTU Lithuania 1 2 0 3 =47
39  SUI Switzerland 1 1 3 5 =32
=40  INA Indonesia 1 1 2 4 =38
=40  RSA South Africa 1 1 2 4 =38
42  ZIM Zimbabwe 1 1 1 3 =47
43  MAR Morocco 1 1 0 2 =56
44  DEN Denmark 1 0 5 6 =25
45  AZE Azerbaijan 1 0 4 5 =32
46  EGY Egypt 1 0 3 4 =38
=47  BEL Belgium 1 0 2 3 =47
=47  UZB Uzbekistan 1 0 2 3 =47
=49  BAH Bahamas 1 0 1 2 =56
=49  ISR Israel 1 0 1 2 =56
=51  CMR Cameroon 1 0 0 1 =62
=51  DOM Dominican Rep 1 0 0 1 =62
=51  IRL Ireland 1 0 0 1 =62
=51  UAE U Arab Emirates 1 0 0 1 =62
=55  PRK DPR Korea 0 3 1 4 =38
=55  MEX Mexico 0 3 1 4 =38
57  LAT Latvia 0 3 0 3 =47
58  KAZ Kazakhstan 0 2 3 5 =32
59  CRO Croatia 0 2 2 4 =38
60  POR Portugal 0 2 1 3 =47
61  FIN Finland 0 2 0 2 =56
62  SLO Slovenia 0 1 3 4 =38
63  EST Estonia 0 1 2 3 =47
=64  HKG Hong Kong 0 1 0 1 =62
=64  IND India 0 1 0 1 =62
=64  SCG Serbia/Monteneg 0 1 0 1 =62
67  ARG Argentina 0 0 3 3 =47
68  COL Colombia 0 0 2 2 =56
=69  ERI Eritrea 0 0 1 1 =62
=69  MGL Mongolia 0 0 1 1 =62
=69  SYR Syrian Arab Rep 0 0 1 1 =62
=69  TRI Trinidad/Tobago 0 0 1 1 =62
=69  VEN Venezuela 0 0 1 1 =62

Súvisiaci obsah

Nachádzate sa tu:
Domov»Ďalšie športy»Olympijské»Slovensko v medailovej bilancii na 26.mieste